<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Health Human Disease Blog</title>
	<atom:link href="http://www.itm-events.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itm-events.com</link>
	<description>Health Human Disease Blog</description>
	<pubDate>Mon, 14 Apr 2008 17:54:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Laboratory Evaluation of Anemia</title>
		<link>http://www.itm-events.com/laboratory-evaluation-of-anemia.html</link>
		<comments>http://www.itm-events.com/laboratory-evaluation-of-anemia.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[ANEMIA]]></category>

		<category><![CDATA[Evaluation]]></category>

		<category><![CDATA[Laboratory]]></category>

		<category><![CDATA[OF]]></category>

		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.itm-events.com/laboratory-evaluation-of-anemia.html</guid>
		<description><![CDATA[Laboratory evaluation of anemia starts with the hemogram, that is, the complete blood count (he­moglobin, hematocrit, white blood cell count, dif­ferential, platelet count, and red cell indices) plus the peripheral blood smear. In addition, initial evaluation should include a reticulocyte count, examination of the stool for occult blood, and uri­nalysis. Automated cell counters directly deter­mine [...]]]></description>
		<wfw:commentRss>http://www.itm-events.com/laboratory-evaluation-of-anemia.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clinical Assessment of Anemia</title>
		<link>http://www.itm-events.com/clinical-assessment-of-anemia.html</link>
		<comments>http://www.itm-events.com/clinical-assessment-of-anemia.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[ANEMIA]]></category>

		<category><![CDATA[Assessment]]></category>

		<category><![CDATA[CLINICAL]]></category>

		<category><![CDATA[OF]]></category>

		<guid isPermaLink="false">http://www.itm-events.com/clinical-assessment-of-anemia.html</guid>
		<description><![CDATA[Signs and symptoms of anemia vary with the rapidity of onset and with underlying disease of the cardiovascular system (Table 51-2). Thus, rapid blood loss, especially if plasma volume de­creases rapidly, or brisk hemolysis may result in cardiovascular compensatory reactions, in­cluding tachycardia, postural hypotension, vaso­constriction in skin and extremities, dyspnea on exertion, and faintness. Slowly [...]]]></description>
		<wfw:commentRss>http://www.itm-events.com/clinical-assessment-of-anemia.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ANEMIA Definition</title>
		<link>http://www.itm-events.com/anemia-definition.html</link>
		<comments>http://www.itm-events.com/anemia-definition.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[ANEMIA]]></category>

		<category><![CDATA[Definition]]></category>

		<guid isPermaLink="false">http://www.itm-events.com/anemia-definition.html</guid>
		<description><![CDATA[Anemia represents a decrease in red cell mass or hemoglobin content of blood below physiolog­ical need as set by tissue oxygen demand. The conventional limits for normal range of hemoglo­bin represent the values obtained for 95 per cent of a normal, healthy population, assuming a nor­mal distribution of individuals (Table 51-1). In physiological terms, different [...]]]></description>
		<wfw:commentRss>http://www.itm-events.com/anemia-definition.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HEMATOLOGY</title>
		<link>http://www.itm-events.com/hematology.html</link>
		<comments>http://www.itm-events.com/hematology.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[HEMATOLOGY]]></category>

		<guid isPermaLink="false">http://www.itm-events.com/hematology.html</guid>
		<description><![CDATA[They contain primary lysosomal ZSuIes and give rise to neutrophilic eosino­philic or basophilic myelocytes, which display the specific granules that identify each myeloid subtype. Myelocytes form the most abundant type of myeloid &#8220;cell in the marrow and represent the last proliferating cell pool; their descendants, metamyelocytes, bands, and neutrophils (or eosinophils or basophils) are incapable [...]]]></description>
		<wfw:commentRss>http://www.itm-events.com/hematology.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>iMATOPOIESIS</title>
		<link>http://www.itm-events.com/imatopoiesis.html</link>
		<comments>http://www.itm-events.com/imatopoiesis.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[iMATOPOIESIS]]></category>

		<guid isPermaLink="false">http://www.itm-events.com/imatopoiesis.html</guid>
		<description><![CDATA[Bone marrow in the adult occupies the verte­brae, sternum, ribs, pelvic bones, and, to a lesser extent, the long bones and skull, and comprises about 1 kg of tissue. In the child, hematopoiesis is more prominent in the long bones and skull, whereas in adulthood fatty tissue replaces the he­matopoietic marrow in these peripheral areas. [...]]]></description>
		<wfw:commentRss>http://www.itm-events.com/imatopoiesis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>V-GASTROINTESTINAL DISEASE</title>
		<link>http://www.itm-events.com/v-gastrointestinal-disease.html</link>
		<comments>http://www.itm-events.com/v-gastrointestinal-disease.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[DISEASE]]></category>

		<category><![CDATA[V-GASTROINTESTINAL]]></category>

		<guid isPermaLink="false">http://www.itm-events.com/v-gastrointestinal-disease.html</guid>
		<description><![CDATA[tlt.iAt and antibiotics and emergency surgery to £2n the biliary tree. The high mortality of 50 per Smt for this disease reflects the age of the patients cenerallv affected, the speed with which sepsis develops, and the frequent failure to identify the biliary tree as the source of sepsis.
Other Disorders of the Biliary Tree. A [...]]]></description>
		<wfw:commentRss>http://www.itm-events.com/v-gastrointestinal-disease.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CLINICAL MANIFESTATIONS OF GALLSTONES</title>
		<link>http://www.itm-events.com/clinical-manifestations-of-gallstones.html</link>
		<comments>http://www.itm-events.com/clinical-manifestations-of-gallstones.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[CLINICAL]]></category>

		<category><![CDATA[GALLSTONES]]></category>

		<category><![CDATA[MANIFESTATIONS]]></category>

		<category><![CDATA[OF]]></category>

		<guid isPermaLink="false">http://www.itm-events.com/clinical-manifestations-of-gallstones.html</guid>
		<description><![CDATA[Many individuals with gallstones are asymp­tomatic. Duct obstruction is the underlying cause of all manifestations of gallstone disease. Obstruc-tin of the cystic duct distends the gallbladder and produces biliary pain, while superimposed infec­tion or inflammation leads to acute cholecystitis. Obstruction of the common duct may produce pain, jaundice, infection (cholangitis), and/or pancreatitis, whereas reflux of [...]]]></description>
		<wfw:commentRss>http://www.itm-events.com/clinical-manifestations-of-gallstones.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PATHOPHYSIOLOGY OF GALLSTONE FORMATION (CHOLELITHIASIS)</title>
		<link>http://www.itm-events.com/pathophysiology-of-gallstone-formation-cholelithiasis.html</link>
		<comments>http://www.itm-events.com/pathophysiology-of-gallstone-formation-cholelithiasis.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[CHOLELITHIASIS]]></category>

		<category><![CDATA[FORMATION]]></category>

		<category><![CDATA[GALLSTONE]]></category>

		<category><![CDATA[OF]]></category>

		<category><![CDATA[PATHOPHYSIOLOGY]]></category>

		<guid isPermaLink="false">http://www.itm-events.com/pathophysiology-of-gallstone-formation-cholelithiasis.html</guid>
		<description><![CDATA[Gallstones, the most common cause of biliary tract disease in the United States, occur in 20 to 35 per cent of people by the age of 75 and are of two types: 75 per cent consist primarily of cho­lesterol, whereas 25 per cent, termed pigment stones, are composed of calcium bilirubinate and other calcium salts. [...]]]></description>
		<wfw:commentRss>http://www.itm-events.com/pathophysiology-of-gallstone-formation-cholelithiasis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NORMAL BILIARY PHYSIOLOGY</title>
		<link>http://www.itm-events.com/normal-biliary-physiology.html</link>
		<comments>http://www.itm-events.com/normal-biliary-physiology.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[BILIARY]]></category>

		<category><![CDATA[NORMAL]]></category>

		<category><![CDATA[PHYSIOLOGY]]></category>

		<guid isPermaLink="false">http://www.itm-events.com/normal-biliary-physiology.html</guid>
		<description><![CDATA[Bile, a complex fluid secreted by hepatocytes, passes via the intrahepatic bile ducts into the common bile duct. Tonic contraction of the sphincter of Oddi during fasting diverts about half of hepatic bile into the gallbladder where it is stored and concentrated. Cholecystokinin, re­leased after food ingestion, causes contraction of the gallbladder and relaxation of [...]]]></description>
		<wfw:commentRss>http://www.itm-events.com/normal-biliary-physiology.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DISORDERS OF THE GALLBLADDER AND BILIARY TRACT</title>
		<link>http://www.itm-events.com/disorders-of-the-gallbladder-and-biliary-tract.html</link>
		<comments>http://www.itm-events.com/disorders-of-the-gallbladder-and-biliary-tract.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[AND]]></category>

		<category><![CDATA[BILIARY]]></category>

		<category><![CDATA[DISORDERS]]></category>

		<category><![CDATA[GALLBLADDER]]></category>

		<category><![CDATA[OF]]></category>

		<category><![CDATA[THE]]></category>

		<category><![CDATA[TRACT]]></category>

		<guid isPermaLink="false">http://www.itm-events.com/disorders-of-the-gallbladder-and-biliary-tract.html</guid>
		<description><![CDATA[The liver produces 500 to 1500 ml of bile per day. The major physiological role of the biliary tract and gallbladder is to concentrate this mate­rial and to conduct it silently and efficiently, in well-timed aliquots, to the intestine. In the intes­tine, biliary bile acids participate in normal fat digestion while cholesterol and a wide [...]]]></description>
		<wfw:commentRss>http://www.itm-events.com/disorders-of-the-gallbladder-and-biliary-tract.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
